Property Attributes
- MLS#99002040
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodSundial
- Zip83646
- Style
- Year Built2009
- Taxes$ 1324
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.204 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Join us for an Open House on Sunday, September 27th from 1PM to 3 PM! Turn key, single level living in the heart of Meridian. Tucked within an established community with mature landscaping and walking paths, this beautifully maintained home offers a comfortable, low maintenance lifestyle with numerous recent updates. Step inside to brand new LVP flooring throughout the main living areas and new carpet in each bedroom, creating a fresh and move in ready feel. The split bedroom floor plan provides added privacy, while the spacious primary suite features its own secluded covered patio with direct access to the yard. Outside, enjoy a generous backyard with an expansive patio, garden area with established tomatoes and raspberries, and plenty of room to relax, entertain, or make the space your own. Additional updates include fresh exterior paint, epoxy garage floors, a new garbage disposal, new sprinkler control box, and an upgraded furnace in 2023. Community irrigation helps keep summer watering affordable. Conveniently located near fantastic schools, parks, shopping, dining, Scheels, and the growing Ten Mile area, this home combines everyday convenience with a welcoming neighborhood feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $460,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sundial |
| Garage Y/N | true |
| Status | New |
| Directions | From Linder turn W Turtle Creek Drive, S Whitelaw, N Marburg to Fieldstream. |
| ModificationTimestamp | 2026-09-26T16:22:52.100Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8886.24 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Meridian |
| Land Lease Y/N | false |
| Tax Annual Amount | 1324.56 |
| Middle/Junior High School | Meridian Middle |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 07 BLK 02 SUNDIAL SUB #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1448 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 294 |
| Living Room Length | 14 |
| Living Room Width | 21 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.204 |
| Foundation Details | Crawl Space |
| Building Area Total | 1448 |
| Lot Dimensions | 114x100 |
| Lot Size Acres | 0.204 |
| Road Surface Type | Paved |
| Other Parking | Garage: 22x22 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating